Peugeot Expert Tepee Series |
|
|
|
||||
| Models | EXPERT Tepee LONG PREMIUM 2.0 L HDI 136 HP 8 SEATS DIESEL |
EXPERT Tepee LONG PREMIUM 2.0 L HDI 136 HP 9 SEATS DIESEL |
||
| Dimensions | ||||
| Length (meters) | 5.23 | |||
| Width including outside mirrors (meters) | 2.19 | |||
| Height (meters) | 1.89 | |||
| Empty Weight (kg) | 1943 | |||
| Trunk Dimensions | ||||
| Height under luggage cover (meters) | 2.31 | |||
| Width (meters) | 1.15 | |||
| Depth (meters) | .79 | |||
| Volume (cab/coupe) (litres) | 769 | |||
| Engine | ||||
| Horsepower (HP) | 136 | |||
| Max speed (km/h) | 168 | |||
| Fuel Consumption | ||||
| Extra urban/Urban/Combined (l/100km) | 6.7/9.4/7.8 | |||
| Tank capacity (litres) | 79 | |||
| Fuel type | diesel | |||
| Safety | ||||
| Anti wheel locking (ABS) | X | |||
| Electronic brake pressure balance (REF) | X | |||
| Emergency brake assistance (AFU) | X | |||
| Driver airbag | X | |||
| Passenger airbag | X | |||
| Comfort | ||||
| Self regulated A/C | X | |||
| Doors + trunk remote locking | X | |||
| Electric front windows | X | |||
| Two lateral doors | 2 | |||
| Cruise control-speed limiter | X | |||
| Tinted windows | X | |||
| Driver Assistance | ||||
| Power steering | X | |||
| Fog lamps | X | |||
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | X | |||
| Electrically foldable outside mirrors | X | |||
| Trip computer | X | |||
| GPS / Navigation System | X | |||
| Practical | ||||
| Radio / CD player with RCA auxiliary plugs | X - no plug | |||
| Electronic immobilizer | X | |||
| Number of passengers | 8 | 9 | ||
| Spare wheel | Standard wheel | |||
|
*SSP: combined electronic stability control between ESP and electric power steering. **EGC, BMP6 or 2 Tronic are clutchless manual gearboxes. |



