Peugeot 407 Coupe Series |
|
|
|
||||
| Models | 407 Coupe 2.0 L HDI 163 HP DIESEL GPS |
407 Coupe 3.0 L HDI 241 HP DIESEL AUTOMATIC - GPS |
||
| Dimensions | ||||
| Length (meters) | 4.82 | |||
| Width including outside mirrors (meters) | 1.85 | |||
| Height (meters) | 1.39 | |||
| Empty Weight (kg) | 1607 | |||
| Trunk Dimensions | ||||
| Height under luggage cover (meters) | ..463 | |||
| Width (meters) | 1.02 | |||
| Depth (meters) | 1.1 | |||
| Volume (cab/coupe) (litres) | 400 | |||
| Engine | ||||
| Horsepower (HP) | 163 | 241 | ||
| Max speed (km/h) | 220 | 243 | ||
| Fuel Consumption | ||||
| Extra urban/Urban/Combined (l/100km) | 4.4/6.9/5.4 | 5.6/10.2/7.1 | ||
| Tank capacity (litres) | 67 | |||
| Fuel type | diesel | |||
| Safety | ||||
| Electronic stability program (ESP) | X | |||
| Anti wheel locking (ABS) | X | |||
| Electronic brake pressure balance (REF) | X | |||
| Emergency brake assistance (AFU) | X | |||
| Driver airbag | X | |||
| Passenger airbag | X | |||
| Front lateral airbags | X | |||
| Curtain airbags | X | |||
| Comfort | ||||
| Self regulated A/C | X | |||
| Doors + trunk remote locking | X | |||
| Electric front windows | X | |||
| Cruise control-speed limiter | X | |||
| Light alloy wheel rims | X | |||
| Tinted windows | X | |||
| Driver Assistance | ||||
| Power steering | X | |||
| Fog lamps | X | |||
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | X | |||
| Electrically foldable outside mirrors | X | |||
| Trip computer | X | |||
| GPS / Navigation System | X | |||
| Practical | ||||
| Radio / CD player with RCA auxiliary plugs | X | |||
| Electronic immobilizer | X | |||
| Number of passengers | 5 | |||
| Spare wheel | Temporary spare wheel | |||
|
*SSP: combined electronic stability control between ESP and electric power steering. **EGC, BMP6 or 2 Tronic are clutchless manual gearboxes. |



