Peugeot 308 SW Series |
|
|
|
|||||
| Models | 1.6 HDI 90 HP DIESEL |
1.6 L HDI 110 HP GPS |
2.0 HDI 136 HP DIESEL AUTOMATIC - GPS |
||
| Dimensions | |||||
| Length (meters) | 4.48 | ||||
| Width including outside mirrors (meters) | 2.03 | ||||
| Height (meters) | 1.55 | ||||
| Empty Weight (kg) | 1466 | 1494 | 1599 | ||
| Trunk Dimensions | |||||
| Height under luggage cover (meters) | .57 | ||||
| Width (meters) | 1.12 | ||||
| Depth (meters) | 1.03 | ||||
| Volume (cab/coupe) (litres) | 558 | ||||
| Engine | |||||
| Horsepower (HP) | 90 | 110 | 136 | ||
| Max speed (km/h) | 174 | 183 | 196 | ||
| Fuel Consumption | |||||
| Extra urban/Urban/Combined (l/100km) | 4.2/6.2/4.9 | 4.2/6.7/5.1 | 5.6/9.8/7.1 | ||
| Tank capacity (litres) | 60 | ||||
| Fuel type | diesel | ||||
| Safety | |||||
| Electronic stability program (ESP) | X+ ASR | ||||
| Anti wheel locking (ABS) | X | ||||
| Electronic brake pressure balance (REF) | X | ||||
| Emergency brake assistance (AFU) | X | ||||
| Driver airbag | X | ||||
| Passenger airbag | X | ||||
| Front lateral airbags | X | ||||
| Curtain airbags | X | ||||
| Comfort | |||||
| Air conditioning | X | ||||
| Self regulated A/C | X | ||||
| Panoramic glass roof with curtain "velum" | X | ||||
| Doors + trunk remote locking | X | ||||
| Electric front windows | X | ||||
| Electric rear windows | X | ||||
| Individual folding rear seats | X | ||||
| Cruise control-speed limiter | X | ||||
| Light alloy wheel rims | X | ||||
| Tinted windows | X | ||||
| Driver Assistance | |||||
| Power steering | X | ||||
| Fog lamps | X | ||||
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | X | ||||
| Electrically foldable outside mirrors | X | ||||
| Trip computer | X | ||||
| GPS / Navigation System | X | ||||
| Practical | |||||
| Radio / CD player with RCA auxiliary plugs | X | ||||
| Electronic immobilizer | X | ||||
| Roof bars | X | ||||
| Number of passengers | 5 | ||||
| Rear hazard warning | X | ||||
| Tyre pressure control | X | ||||
| Spare wheel | Puncture kit | ||||
|
*SSP: combined electronic stability control between ESP and electric power steering. **EGC, BMP6 or 2 Tronic are clutchless manual gearboxes. |



