Peugeot 3008 Series |
|
||||||||
| Models | 3008 PREMIUM 1.6 L HDI 112 CH DIESEL MANUAL GPS CIELO |
3008 PREMIUM 1.6 L HDI 112 CH DIESEL AUTO BMP6 CIELO |
3008 PREMIUM PACK 1.6 L HDI 112 CH DIESEL MANUAL - GPS - CIELO |
3008 PREMIUM PACK 1.6 L HDI 112 CH DIESEL AUTO BMP6 - CIELO |
3008 FELINE 2.0 L HDI 150 CH DIESEL MANUAL GPS CIELO LEATHER |
3008 FELINE 2.0 L HDI 163 CH DIESEL AUTOMATIC GPS CIELO LEATHER |
||
| Dimensions | ||||||||
| Length (meters) | 4.37 | |||||||
| Width including outside mirrors (meters) | 2.11 | |||||||
| Height (meters) | 1.64 | |||||||
| Empty Weight (kg) | 1421 | 1422 | 1421 | 1422 | 1529 | 1539 | ||
| Trunk Dimensions | ||||||||
| Height under luggage cover (meters) | 1.05 | |||||||
| Width (meters) | 1.03 | |||||||
| Depth (meters) | .75 | |||||||
| Volume (cab/coupe) (litres) | 512 | |||||||
| Engine | ||||||||
| Horsepower (HP) | 112 | 152 | 112 | 110 | ||||
| Max speed (km/h) | 181 | 183 | 181 | 185 | Gearbox | |||
| Manual | 6 | 6 | 6 | |||||
| Clutchless | 6 | 6 | ||||||
| Automatic | 6 | |||||||
| Fuel Consumption | ||||||||
| Extra urban/Urban/Combined (l/100km) | 4.5/6.4/5.2 | 4.4/5.8/4.9 | 4.5/6.4/5.2 | 4.4/5.8/4.9 | 4.7/7.1/5.6 | 5.4/8.7/6.6 | ||
| Tank capacity (litres) | 60 | |||||||
| Fuel type | diesel | |||||||
| Safety | ||||||||
| Electronic stability program (ESP) | X | |||||||
| Anti wheel locking (ABS) | X | |||||||
| Electronic brake pressure balance (REF) | X | |||||||
| Emergency brake assistance (AFU) | X | |||||||
| Driver airbag | X | |||||||
| Passenger airbag | X | |||||||
| Front lateral airbags | X | |||||||
| Curtain airbags | X | |||||||
| Comfort | ||||||||
| Self regulated A/C | X | |||||||
| Panoramic glass roof with curtain "velum" | X | |||||||
| Doors + trunk remote locking | X | |||||||
| Electric front windows | X | |||||||
| Electric rear windows | X | |||||||
| Cruise control-speed limiter | X | |||||||
| Light alloy wheel rims | X | |||||||
| Tinted windows | X | |||||||
| Driver Assistance | ||||||||
| Power steering | X | |||||||
| Fog lamps | X | |||||||
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | X | |||||||
| Electrically foldable outside mirrors | X | |||||||
| Trip computer | X | |||||||
| GPS / Navigation System | X WIPNAV | X WIPNAV | X WIPCOM 3D | |||||
| Practical | ||||||||
| Radio / CD player with RCA auxiliary plugs | X minijack | X usb minijack | ||||||
| Electronic immobilizer | X | |||||||
| Number of passengers | 5 | |||||||
| Rear hazard warning | X | |||||||
| Electrical handbrake | X | |||||||
| Windscreen speed information projector | X | |||||||
| Hill assist | X | |||||||
| Distance alert | X | |||||||
| Tyre pressure control | X | |||||||
| Spare wheel | roue alu | |||||||
| *SSP: combined electronic stability control between ESP and electric power steering. **EGC, BMP6 or 2 Tronic are clutchless manual gearboxes. |




