Peugeot 207 SW Series |
|
|
|
|||||
| Models | 207 SW ACTIVE 1.6 L HDI 90 HP DIESEL |
207 SW PREMIUM 1.6 L HDI 90 HP DIESEL GPS - CIELO |
|||
| Dimensions | |||||
| Length (meters) | 4.1 | ||||
| Width including outside mirrors (meters) | 1.96 | ||||
| Height (meters) | 1.52 | ||||
| Empty Weight (kg) | 1263 | ||||
| Trunk Dimensions | |||||
| Height under luggage cover (meters) | .49 | ||||
| Width (meters) | 1.03 | ||||
| Depth (meters) | 1.38 | ||||
| Volume (cab/coupe) (litres) | 337 | ||||
| Engine | |||||
| Horsepower (HP) | 90 | ||||
| Max speed (km/h) | 181 | ||||
| Fuel Consumption | |||||
| Extra urban/Urban/Combined (l/100km) | 3.9/5.7/4.5 | ||||
| Tank capacity (litres) | 50 | ||||
| Fuel type | diesel | ||||
| Safety | |||||
| Anti wheel locking (ABS) | X | ||||
| Electronic brake pressure balance (REF) | X | ||||
| Emergency brake assistance (AFU) | X | ||||
| Driver airbag | X | ||||
| Passenger airbag | X | ||||
| Front lateral airbags | X | ||||
| Curtain airbags | X | ||||
| Comfort | |||||
| Air conditioning | X | ||||
| Self regulated A/C | X | ||||
| Panoramic glass roof with curtain "velum" | X | ||||
| Doors + trunk remote locking | X | ||||
| Electric front windows | X | ||||
| Cruise control-speed limiter | X | ||||
| Tinted windows | X | ||||
| Driver Assistance | |||||
| Power steering | X | ||||
| Fog lamps | X | ||||
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | X | ||||
| Trip computer | X | ||||
| GPS / Navigation System | Xmobile | ||||
| Practical | |||||
| Radio / CD player with RCA auxiliary plugs | X | ||||
| Electronic immobilizer | X | ||||
| Roof bars | X | ||||
| Number of passengers | 5 | ||||
| Spare wheel | Puncture kit | ||||
|
*SSP: combined electronic stability control between ESP and electric power steering. **EGC, BMP6 or 2 Tronic are clutchless manual gearboxes. |



