Peugeot 207 Series |
![]()
|
|||||
| Models | 207 ECONOMY ESSENCE 1.4L 95 CH PETROL MANUAL |
207 SELECT ESSENCE 1.6L 120 CH PETROL AUTOMATIC GPS CIELO |
207 ECONOMY DIESEL 1.4L 70 CH MANUAL |
207 PACK DIESEL 1.6L 92 CH MANUAL GPS CIELO |
207 SELECT DIESEL 1.6L 112 CH MANUAL GPS CIELO |
| Dimensions | |||||
| Length | 4.3 M / 14.12 ft | ||||
| Width including outside mirrors | 1.97 M / 6.46 ft | ||||
| Height | 1.47 M / 4.82 ft | ||||
| Empty Weight | 1203 kg 2652 lbs |
1204 kg 2654 lbs |
1194 kg 2632 lbs |
1204 kg 2654 lbs |
1205 kg 2656 lbs |
| Trunk Dimensions | |||||
| Height under luggage cover | .50 M / 1.64 ft | ||||
| Width | 1.04 M / 3.41 ft | ||||
| Depth | .72 M / 2.36 ft | ||||
| Volume | 2.90 cu M / 9.53 cu ft | ||||
| Engine | |||||
| Horsepower (HP) | 75 | 92 | 92 | 112 | 120 |
| Max speed | 190 kph / 118 mph | 166 kph 103 mph |
182 kph 113 mph |
192 kph 119 mph |
|
| Fuel Consumption | |||||
| Urban/Road/Combined (KPL) | 8.6/4.9/6.3 | 5.1/3.7/4.2 | 5.2/3.5/4.2 | 6.1/4.2/4.9 | 9.7/5.3/6.9 |
| Urban/Road/Combined (MPG) | 27/48/37 | 46/64/56 | 45/67/56 | 39/56/48 | 24/44/34 |
| Tank capacity | 50 L / 13.2 gal | ||||
| Fuel type | Petrol | Diesel | |||
| Safety | |||||
| Electronic stability program (ESP) | ![]() |
||||
| Anti wheel locking (ABS) | ![]() |
||||
| Emergency brake assistance (AFU) | ![]() |
||||
| Driver airbag | ![]() |
||||
| Passenger airbag | ![]() |
||||
| Front lateral airbags | ![]() |
||||
| Curtain airbags | ![]() |
||||
| Comfort | |||||
| Air conditioning | ![]() |
||||
| Panoramic glass roof with curtain "velum" | ![]() |
||||
| Doors + trunk remote locking | ![]() |
||||
| Electric front windows | ![]() |
||||
| Electric rear windows | ![]() |
||||
| 2/3-1/3 rear folding seats | ![]() |
||||
| Light alloy wheel rims | ![]() |
||||
| Driver Assistance | |||||
| Trip computer | ![]() |
||||
| Power steering | ![]() |
||||
| Electric and heated outside mirrors | ![]() |
||||
| Fog lamps | ![]() |
||||
| Electrically foldable outside mirrors | ![]() |
||||
| Telephone handsfree Bluetooth link | ![]() |
||||
| GPS / Navigation System | ![]() |
||||
| Practical | |||||
| Radio / CD player with RCA auxiliary plugs | ![]() |
||||
| Rear hazard warning radar | ![]() |
||||
| Electronic immobilizer | ![]() |
||||
| Number of passengers | 5 | ||||
| Spare wheel | Standard Wheel |
||||



